Gold Price Forecast
London Fix. US Dollars per troy ounce.
| Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
| 0 | Aug 2009 | 949.4 | 0 | 0 |
| 1 | Sep 2009 | 1,005 | 55 | 123 |
| 2 | Oct 2009 | 977 | 68 | 152 |
| 3 | Nov 2009 | 970 | 76 | 171 |
| 4 | Dec 2009 | 977 | 83 | 187 |
| 5 | Jan 2010 | 978 | 89 | 200 |
| 6 | Feb 2010 | 996 | 94 | 211 |
| 7 | Mar 2010 | 1,020 | 99 | 221 |
| 8 | Apr 2010 | 1,058 | 103 | 230 |
All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.
Click Here to get the rest of the story with the Long Range forecasts
Gold Prices
Past Trend Present Value & Future Projection
London Fix. US Dollars per troy ounce.
Other Links of Interest:
A long range forecast for this or similar economic series is available by subscription
Click here for more information or to subscribe now| Current Economic Indicators | |
| September 29, 2009 (Close of Day) | |
| Indicator | Value |
| Inflation % | -1.44 |
| GDP Growth % | -1.02 |
| Unemployment % | 9.70 |
| Gold $/oz | 989.50 |
| Oil $/bbl | 66.71 |
| Prime % | 3.25 |
Tidak ada komentar:
Posting Komentar